
The year 2024 has seen the launch of several New Fund Offers (NFOs) in India, providing investors with new opportunities to diversify their portfolios. Some notable New Fund Offer in 2024 (Active) include below:
NFO Name | Scheme Type | Category | Open Date | Close Date | Min. investment (Rs.) | Risk Type |
Baroda BNP Paribas Manufacturing Fund | Open Ended | Equity | 10th Jun 2024 | 24th Jun 2024 | 1000 | High |
Kotak Special Opportunities Fund | Open Ended | Equity | 10th Jun 2024 | 24th Jun 2024 | 100 | Very High |
Sundaram Business Cycle Fund | Open Ended | Others-Index Funds/ETFs | 5th Jun 2024 | 19th Jun 2024 | 100 | High |
Mirae Asset Nifty Mid Smallcap 400 Momentum Quality 100 ETF FOF | Open Ended | Others-Fund of Funds | 10th May 2024 | 24th May 2024 | 5000 | Very High |
Samco Special Opportunities Fund | Open Ended | Equity-Sectoral/Thematic | 17th May 2024 | 31st May 2024 | 5000 | Very High |
SBI Automotive Opportunities Fund | Open Ended | Equity-Sectoral/Thematic | 17th May 2024 | 31st May 2024 | 5000 | Very High |
WhiteOak Capital Special Opportunities Fund | Open Ended | Equity-Sectoral/Thematic | 15th May 2024 | 29th May 2024 | 100 | Very High |
JM Small Cap Fund | Open Ended | Equity-Small Cap Fund | 27th May 2024 | 10th Jun 2024 | 5000 | Very High |
Motilal Oswal Multi Cap Fund | Open Ended | Equity-Multi Cap Fund | 28th May 2024 | 11th Jun 2024 | 5000 | Very High |
Aditya Birla Sun Life Quant Fund | Open Ended | Equity | 10th Jun 2024 | 24th Jun 2024 | 500 | Very High |
These NFOs present unique investment opportunities with varying degrees of risk and potential returns. Before investing, it’s important to research each fund’s objectives, strategies, and the reputation of the Asset Management Company (AMC).
Disclaimer: The information provided on MutualFundBuzz.com is for informational purposes only and does not constitute financial advice. While we strive to provide accurate and up-to-date information, we do not guarantee the accuracy, completeness, or suitability of any information provided. All investments carry risks, and it is essential to conduct your own research and consult with a qualified financial advisor before making any investment decisions. Please read our full Disclaimer for more details.